No code required to customize any workflow:
Streamline any workflow, strengthen teams collaboration and Â
grasp your work efficiency upon real-time data.
Facilitate automation to maximize efficiency and productivity.
Upgrade spreadsheet with more powerful features.
Spreadsheet + Standardization
Spreadsheet + Automation
Eliminate manual tasks.
Let work flows automatically.
Spreadsheet + Permission
Permission fields | Team product | Team MKT | Team HR | Row Assignee | ||||
---|---|---|---|---|---|---|---|---|
Core (2) | ||||||||
Status | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Assignee | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Custom (5) | ||||||||
Approval | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Type of Expense | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Total Budget | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Request | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Record Date | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none |
Spreadsheet + Flexible Display
Permission fields | Team product | Team MKT | Team HR | Row Assignee | ||||
---|---|---|---|---|---|---|---|---|
Core (2) | ||||||||
Status | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Assignee | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Custom (5) | ||||||||
Approval | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Type of Expense | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Total Budget | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Request | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | ||||
Record Date | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none | can edit Pick can edit can view none |
Spreadsheet + Standardization
Spreadsheet + Automation
Eliminate manual tasks.
Let work flows automatically.
Spreadsheet + Permission
Spreadsheet + Flexible Display
Provides necessary blocks to build a tailor-made operating system
1. Automation
2. Sharing & Permission
Set permission to specific roles on each cell and feature.
3. View
Turn your data into actionable views that fit each demand.
4. Display by
Track and manage your work variety of display modes.
5. Comment
Communicate directly on your tasks for an effective discussion.
6. Notifications
Set up notifications of any updates to anyone.
Get started quickly with pre-made templates that can be modified easily. No code required.
No need to pay per user, just one-time payment for the entire team